|
|
||||||||
|
|
||||||||
|
"Country Music's Wynonna Judd" |
||||||||
|
2004 NMDA National Champion Jennet |
||||||||
|
2004 NMDA National Reserve Champion Best of Breed |
||||||||
|
Wynonna was sired by Country Music's Garth Brooks and her dam is Country Music's Kitty Wells. We purchased Wynonna as a weanling with her dam from Country Music Miniature Donkeys in Texas. Wynonna is retired from the show ring and bred to Tumbleweed. |
||||||||
| 2004 NMDA Champion of Champions National Show | ||||||||
| 2004 NMDA National Champion Jennet | ||||||||
| 2004 Reserve National Champion Best of Breed | ||||||||
| 1st Place NMDA 2 Year Old Jennets at Halter | ||||||||
| 2004 The Great Celebration Mule and Donkey Show | ||||||||
| 2004 Grand Champion Model Donkey | ||||||||
| Grand Champion NMDA Jennet | ||||||||
| 1st Place NMDA 2 Year Old Jennets at Halter | ||||||||
| 2004 Cheers For Ears | ||||||||
| Reserve Champion NMDA Jennet | ||||||||
| 1st Place NMDA 2 Year Old Jennets at Halter | ||||||||
| 2nd Place ADMS National Jennets at Halter | ||||||||
| 4th Place NMDA Green In-Hand-Trail - Open | ||||||||
| 2003 NC State Fair | ||||||||
| Reserve Champion Model Donkey | ||||||||
| 1st Place NMDA Jennets at Halter | ||||||||
| 1st Place Open Donkey Showmanship | ||||||||
|
||||||||
| 2003 Tennessee State Fair | ||||||||
| Reserve Champion Model Donkey | ||||||||
| Grand Champion Miniature Donkey Jennet | ||||||||
| 1st Place Yearling Miniature Donkey Jennets at Halter | ||||||||
| 2003 Great Mule and Donkey Celebration | ||||||||
| 6th Place NMDA Yearling Jennets at Halter | ||||||||
| 2003 Cheers for Ears | ||||||||
| 4th Place NMDA Jennets at Halter | ||||||||
![]() |
||||||||
| "Frontier Legends Tumbleweed" | ||||||||
|
Tumbleweed was sired by LN Star Spangled Banner and his dam is MF Sally. We purchased Tumbleweed from Frontier Legends Miniature Donkeys in Texas. Tumbleweed has several foals on the ground, we are impressed with their disposition and conformation. |
||||||||
| 2004 NMDA Champion of Champions National Show | ||||||||
| 4th Place NMDA 3 and 4 Year Old Jacks at Halter | ||||||||
| 2004 The Great Celebration Mule and Donkey Show | ||||||||
| 2nd Place NMDA 3 Year Old and Over Jacks at Halter | ||||||||
| 2004 Cheers For Ears | ||||||||
| 1st Place NMDA 3 & 4 Year Old Jacks at Halter | ||||||||
| 2nd Place Showmanship at Halter - Green | ||||||||
| 2nd Place Miniature Donkey Solid Color Class | ||||||||
| 2003 Great Mule and Donkey Celebration | ||||||||
| 4th Place NMDA Two Year Old Jacks at Halter | ||||||||
| 4th Place NMDA Green In-Hand-Trail | ||||||||
| 2003 Cheers for Ears | ||||||||
| 2nd Place 2 Year Old NMDA Jacks at Halter | ||||||||
| 2nd Place Miniature Donkey In-Hand-Trail | ||||||||
| 2nd Place Miniature Donkey Solid Color Class | ||||||||
|
|
||||||||
| photo by Linda's Photography | ||||||||
| "WolfHeart's Doc O'leo" and "Country Music's Wynonna Judd" | ||||||||
| 2004 Celebration Mule and Donkey Show | ||||||||
| 1st Place Matched Miniature Donkey Pairs | ||||||||
| 2004 Cheers For Ears | ||||||||
| 1st Place Matched Miniature Donkey Pairs | ||||||||
| 2003 SC State Fair | ||||||||
|
1st Place Matched Miniature Donkey Pairs |
||||||||
| 2003 Tennessee State Fair | ||||||||
| 3rd Place Matched Miniature Donkey Pairs | ||||||||